<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to speed read in 2 day course with the top Speed Reading experts in the UK. Speed Reading courses in London, UK. Speed Reading strategies to increase reading speed, comprehension and memory. In-house speed reading courses in the UK.</title>
	<atom:link href="http://www.spdrdng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spdrdng.com/category/posts</link>
	<description>Double, triple, quadruple your reading speed</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>31 Ways To Get Smarter In 2012 &#8211; according to Newsweek</title>
		<link>http://www.spdrdng.com/category/posts/posts/31-ways-to-get-smarter-in-2012-according-to-newsweek</link>
		<comments>http://www.spdrdng.com/category/posts/posts/31-ways-to-get-smarter-in-2012-according-to-newsweek#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[smart foods]]></category>
		<category><![CDATA[smart thinking and behaviours]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=2166</guid>
		<description><![CDATA[New Year &#8211; new beginnings and apart of using speed reading to know more here are 31 tips collected by Newsweek and backed up by scientific research. Most of them you probably know by now but some might surprise you. Summary of all the top tips to get smarter in 2012 and here&#8217;s the link [...]]]></description>
			<content:encoded><![CDATA[<p>New Year &#8211; new beginnings and apart of using speed reading to know more here are 31 tips collected by Newsweek and backed up by scientific research. Most of them you probably know by now but some might surprise you. Summary of all the top tips to get smarter in 2012 and <a href="http://womc.radio.com/2012/01/04/31-ways-to-get-smarter-in-2012/" target="_blank">here&#8217;s the link to further explanation if you need it</a>.<br />
1) Play Words With Friends<br />
2) Eat Turmeric<br />
3) Take Tae Kwon Do &#8211; or anything physical: dancing, tennis, etc<br />
4) Get News from Al Jazeera &#8211; can make you more open-minded<br />
5) Toss your smartphone &#8211; at least for a weekend<br />
6) Sleep. A Lot. &#8211; especially when you&#8217;re learning a lot<br />
7) Download the TED app &#8211; the best library of talks on almost everything<br />
8. Go to a Literary Festival &#8211; research suggests that reading novels will make you smarter<br />
9) Build a ‘Memory Palace’<br />
10) Learn a Language &#8211; Michel Thomas tapes are excellent start for beginner Spanish, German, Italian, French<br />
11) Eat Dark chocolate &#8211; of course! yummy<br />
12) Join a Knitting Circle &#8211; surprise here<br />
13) Wipe the Smile Off Your Face &#8211; we suggest smiling to get into a good state (endorphin effect) but frowning apparently makes you more analytical and sceptical<br />
14) Play Violent Video Games &#8211; not sure here, there must be better and more peaceful way &#8211; who sponsored this study<br />
15) Follow these people on Twitter: Economic genius Nouriel Roubini (@Nouriel), online show host Jad Abumrad (@JadAbumrad) and author Colson Whitehead (@colsonwhitehead).<br />
16) Eat Yogurt (probiotics)<br />
17) Install SuperMemo (a flash card program)<br />
18) See a Shakespeare Play &#8211; engages your brain more actively than most texts. <a href="http://www.amazon.co.uk/Passing-Time-Loo-Shakespeares-ebook/dp/B003S9VNR4/ref=sr_1_7?ie=UTF8&amp;qid=1326219893&amp;sr=8-7" target="_blank">Check the summaries of all Shakespeare plays</a><br />
19) Refine Your Thinking<br />
20) Hydrate &#8211; drink more H2O<br />
21) Check out <a href="http://www.apple.com/uk/education/itunes-u/?cid=mc-edu-uk-g-itunes%20u-education&amp;sissr=1" target="_blank">iTunes U</a><br />
22) Visit your local Art Museum<br />
23) Play a musical instrument &#8211; I wonder if Garage Band counts<br />
24) Write by Hand &#8211; this one is very interesting since we type so much. Other studies suggest that by committing in writing to a goal/task we increase the chances of accomplishing that goal/task. The second best way is to tell somebody about your commitement.<br />
25) The Pomodoro Technique &#8211; this mysteriously sounding technique is just a simple management technique of working in 25 minutes sessions (in speed reading we suggest 20 minute working sessions because basically you can and Parkinson&#8217;s law states that the task expands to the time available)<br />
26) Zone Out<br />
27) Drink Coffee &#8211; to boost short-time memory and keep depression at bay<br />
28) Delay Gratification &#8211; key habit of successful people and builds executive functioning<br />
29) Become an Expert<br />
30) Write Reviews Online<br />
31) Get Out of Town</p>
<p>We personally would add three more tips (3R &#8211; or three qualities if you like) that will ensure you become smarter this year and beyond:<br />
1) Reflection &#8211; reflect on the day&#8217;s learnings (what you&#8217;ve learned which builds your knowledge and what you should unlearn to build your wisdom, according to Lao Tzu) &#8211; keeping a daily journal or diary will help with these &#8211; according to the tip 24 ideally written by hand<br />
2) Relationship &#8211; everything from quantum bits to learning a new language to encounters on the street depends on the mastery of this<br />
3) Resilience &#8211; one study suggests that the act of listing your many identities (father, mother, surfer, British, Buddhist, driver, speed reader, etc) will build your resilience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/31-ways-to-get-smarter-in-2012-according-to-newsweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of information processing and delivery &#8211; animated infographics (example: history of iPhone)</title>
		<link>http://www.spdrdng.com/category/posts/posts/future-of-information-processing-and-delivery-animated-infographics-example-history-of-iphone</link>
		<comments>http://www.spdrdng.com/category/posts/posts/future-of-information-processing-and-delivery-animated-infographics-example-history-of-iphone#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[animated infographics]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[tools for reading]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=2139</guid>
		<description><![CDATA[Printed books (as we know them) have dominated the transfer of information, knowledge and wisdom for over 600 years. Digital technologies allow for better presentation of information. Visual language was the original concept behind presenting information in less linear and wordy formats. Animated infographics are paving the way to quicker, more effective ways to present [...]]]></description>
			<content:encoded><![CDATA[<p>Printed books (as we know them) have dominated the transfer of information, knowledge and wisdom for over 600 years. Digital technologies allow for better presentation of information. <a href="http://en.wikipedia.org/wiki/Visual_language" target="_blank">Visual language</a> was the original concept behind presenting information in less linear and wordy formats. Animated infographics are paving the way to quicker, more effective ways to present information. Here&#8217;s an example of the history of the development of iPhone in an animated infographic video. However ineractive apps are the real future of information delivery. One of my favourite apps is <a href="http://zite.com/" target="_blank">ZITE</a> &#8211; where the app is actually learning what I like to read and finds the appropriate information, saving me lots of time.</p>
<div class="embedded-player" style="width: 400px; overflow: hidden;"><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="loop" value="false" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://videos.cnet.co.uk/embed/40001641/" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://videos.cnet.co.uk/embed/40001641/" allowScriptAccess="always" loop="false" allowFullScreen="true" quality="high" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="width: 400px; height: 26px; background-color: white; overflow: hidden;">
<ul style="text-align: left; margin: 5px 0; padding: 2px; font-size: 11px; font-family: arial; color: #404040;">
<li style="list-style: none; float: left; margin-right: 5px;"><a style="color: #404040; display: inline;" href="http://videos.cnet.co.uk/crave-tv/animated-history-of-the-iphone-40001641/">Animated history of the iPhone</a></li>
<li style="list-style: none; float: left; margin-right: 5px;">|</li>
<li style="list-style: none; float: left;"><a style="color: #404040; display: inline;" href="http://videos.cnet.co.uk/">CNET UK</a></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/future-of-information-processing-and-delivery-animated-infographics-example-history-of-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spd Rdng (speed reading) technique: first and last – validated by new research</title>
		<link>http://www.spdrdng.com/category/posts/posts/spd-rdng-speed-reading-technique-first-and-last-%e2%80%93-validated-by-new-research</link>
		<comments>http://www.spdrdng.com/category/posts/posts/spd-rdng-speed-reading-technique-first-and-last-%e2%80%93-validated-by-new-research#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[research into speed reading]]></category>
		<category><![CDATA[speed reading techniques]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=2106</guid>
		<description><![CDATA[Spd Rdng (speed reading) technique 37: read beginnings and endings – validated by new research We&#8217;ve pointed out from the brain&#8217;s point of view that an ideal way to read a book is to start with the first chapter (which tells you what it&#8217;s going to be about) and the last chapter (which tells you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spd Rdng (speed reading) technique 37: read beginnings and endings – validated by new research</strong><br />
We&#8217;ve pointed out from the brain&#8217;s point of view that an ideal way to read a book is to start with the first chapter (which tells you what it&#8217;s going to be about) and the last chapter (which tells you the conclusions). The only downside when it comes to novels might be that it spoils the ending for you. However, new research undertaken by Nicholas Christenfeld (Professor of social psychology at the University of California, San Diego) and Jonathan Leavitt (PhD candidate at UC San Diego studying psychology) shows that people typically enjoy a book more when they know the ending in advance – even when the story has an unexpected twist at the end. (Which explains why we&#8217;re happy to go to the the same film or to reread a book again and again.) So now there&#8217;s even more reason to use the technique with factual material – knowing the conclusion means that you know which information is important as you go along. If you don&#8217;t know the end then everything is of equal value. They always said that hindsight is 20/20! Read more about this <a href="http://newsfeed.time.com/2011/08/11/spoiler-alert-knowing-the-end-of-a-story-makes-it-better-study-finds/#ixzz1dEA397zh" target="_blank">speed reading technique.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/spd-rdng-speed-reading-technique-first-and-last-%e2%80%93-validated-by-new-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundtracks for books (with Booktracts) &#8211; Immersive reading vs speed reading</title>
		<link>http://www.spdrdng.com/category/posts/posts/soundtracks-for-books-with-booktracts-immersive-reading-vs-speed-reading</link>
		<comments>http://www.spdrdng.com/category/posts/posts/soundtracks-for-books-with-booktracts-immersive-reading-vs-speed-reading#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[immersive reading]]></category>
		<category><![CDATA[interactive reading]]></category>
		<category><![CDATA[reading for pleasure]]></category>
		<category><![CDATA[sound tracks for books]]></category>
		<category><![CDATA[soundtracks for books]]></category>
		<category><![CDATA[speed reading techniques]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=2039</guid>
		<description><![CDATA[New idea for book reading: just add ambient and contextual soundtracks to books. Booktract &#8211; with it&#8217;s soundtracks for books is trying to enrich people&#8217;s experience with books by filling them with appropriate background sounds, sound effects, etc synchronised with your reading speed. Yes, sounds interesting so I&#8217;ve downloaded a free Booktrack soundtrack book/app &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>New idea for book reading: just add ambient and contextual soundtracks to books. <a href="http://www.booktrack.com/" target="_blank">Booktract &#8211; with it&#8217;s soundtracks for books</a> is trying to enrich people&#8217;s experience with books by filling them with appropriate background sounds, sound effects, etc synchronised with your reading speed. Yes, sounds interesting so I&#8217;ve downloaded <a href="http://itunes.apple.com/gb/app/sherlock-holmes-w-booktrack/id455861970?mt=8" target="_blank">a free Booktrack soundtrack book/app &#8211; Sherlock Holmes</a>. There are a few functions that speed readers might want but they&#8217;re actually counter intuitive. For example, there is a reading indicator which is there to help you pace yourself and you can adjust it but it is all too mechanical and works only at the regular limited speeds.  And what&#8217;s worse is that if you choose the underline or ball indicator it jumps under or over each word respectively. There is a slider indicator on the right hand side that points only at the line but again the problem is the speed. As all speed readers know, in order to read fast and with comprehension, we need to read meaningful chunks of words, not individual words (speed reading principle number 6: read the message not the words &#8211; and principle number 11: focus on hot spots of information, in our <a href="http://www.amazon.co.uk/Spd-Rdng-Reading-Techniques-Strategies/dp/B0047O2DRI/ref=sr_1_1?ie=UTF8&amp;m=A3TVV12T0I6NSM&amp;s=digital-text&amp;qid=1287530206&amp;sr=1-1" target="_blank">Speed Reading Bible</a>). This reading indicator can potentially harm your reading by instilling in you a bad habit for reading ie reading word by word (as opposed to speed reading principle number 8: take fewer steps per line). There is an on/off button. However, the soundtrack won&#8217;t be synchronised with the speed of reading. There is a speed reading test where you can check how fast you&#8217;re reading though and then use that to set the reading indicator speed. There is a slider to adjust the reading indicator which limits your reading speed to 700wpm (word per minute) which might be slow for some speed readers. But the major problem it that it is designed for novels and to read them for pleasure you need to read them at different speeds in whatever way pleases you.<br />
I’m sure people will try it a few times and time will tell if it will take off in a big way beyond the novelty factor (although they have big companies such as Sony and HarperCollins backing them). It might take some time to get used to the whole idea. Interactive books are the future though &#8211; for example <a href="http://vook.com/" target="_blank">Vooks</a>. It should work for children’s books. I’ve looked at some kids books (for example on iPad: <a href="http://itunes.apple.com/gb/app/the-fantastic-flying-books/id438052647?mt=8" target="_blank">The Fantastic Flying Books</a> ) and they’re amazing and very cheap. I wonder what kind of soundtrack they would add for summaries of books such as <a href="http://www.amazon.co.uk/s/ref=nb_sb_noss?url=search-alias%3Ddigital-text&amp;field-keywords=passing+time+in+the+loo&amp;x=0&amp;y=0" target="_blank">Passing Time in The Loo &#8211; Book Summaries</a>.<br />
<a href="http://www.businessinsider.com/booktracks-2011-8" target="_blank">Read more about Booktracks &#8211; soundtracks for books and immersive reading</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/soundtracks-for-books-with-booktracts-immersive-reading-vs-speed-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read a book in one go</title>
		<link>http://www.spdrdng.com/category/posts/posts/how-to-read-a-book-in-one-go</link>
		<comments>http://www.spdrdng.com/category/posts/posts/how-to-read-a-book-in-one-go#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[reading for pleasure]]></category>
		<category><![CDATA[reading to get a job]]></category>
		<category><![CDATA[summaries]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=2027</guid>
		<description><![CDATA[&#160; How to read a book in one go – featured in September 2011 issue of Wired.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spdrdng.com/wp-content/uploads/2011/08/WiredSept2011-speed-reading.jpg"><img class="alignleft size-large wp-image-2028" title="WiredSept2011-speed-reading" src="http://www.spdrdng.com/wp-content/uploads/2011/08/WiredSept2011-speed-reading-1024x499.jpg" alt="" width="553" height="269" /></a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>How to read a book in one go</strong> – featured in September 2011 issue of <strong>Wired</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/how-to-read-a-book-in-one-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Proves that Water (with fluoride) Lowers your IQ</title>
		<link>http://www.spdrdng.com/category/posts/posts/research-proves-that-water-with-fluoride-lowers-your-iq</link>
		<comments>http://www.spdrdng.com/category/posts/posts/research-proves-that-water-with-fluoride-lowers-your-iq#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[how to pass exams]]></category>
		<category><![CDATA[smart foods]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1989</guid>
		<description><![CDATA[30 studies that link fluoride to reduced IQ, impaired neurobehavioral development, and fetal brain damage have come from China where fluoride occurs at moderate to high levels in the drinking water in what is known as &#8220;endemic areas for fluorosis.&#8221; While there have been shortcomings in the methodologies of some of these studies, they have [...]]]></description>
			<content:encoded><![CDATA[<p>30 studies that link fluoride to reduced IQ, impaired neurobehavioral development, and fetal brain damage have come from China where fluoride occurs at moderate to high levels in the drinking water in what is known as &#8220;endemic areas for fluorosis.&#8221; While there have been shortcomings in the methodologies of some of these studies, they have been remarkably consistent in their findings. Children exposed to excessive fluoride have been consistently observed to suffer from some form of neurological impairment.<br />
• 24 studies have now reported an association between fluoride exposure and reduced IQ in children<br />
• Three studies have reported an association between fluoride exposure and impaired neurobehavioral development<br />
• Three studies have reported damage to the brain of aborted fetuses in high fluoride areas, and<br />
• Over 100 laboratory studies have reported damage to the brain and/or cognitive function among fluoride-exposed animals. (Connett P, Beck J, Micklem HS. 2010. Appendix 1, Fluoride and the Brain in The Case Against Fluoride. How Hazardous Waste Ended Up in Our Drinking Water and the Bad Science and Powerful Politics That Keep It There. Chelsea Green Publishing, VT. 2010.)<br />
The solution: install  a whole house water filter that filters fluoride. <a href="http://www.freshwaterfilter.com/" target="_blank">Recommended filter</a> (mention my name Jan Cisek and you&#8217;ll get 10% off the filter) and switch to non-fluoride tooth pastes.  <a href="http://articles.mercola.com/sites/articles/archive/2011/08/12/fluoride-and-the-brain-no-margin-of-safety.aspx?e_cid=20110812_DNL_art_1#_edn3" target="_blank">Further  reading and all the research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/research-proves-that-water-with-fluoride-lowers-your-iq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Riots, Books and the Psychology of Looting</title>
		<link>http://www.spdrdng.com/category/posts/posts/london-riots-books-and-the-psychology-of-looting</link>
		<comments>http://www.spdrdng.com/category/posts/posts/london-riots-books-and-the-psychology-of-looting#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[cool bookshelves]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[reading to get a job]]></category>
		<category><![CDATA[summaries]]></category>
		<category><![CDATA[Clapham Junction riots]]></category>
		<category><![CDATA[London riots 2011]]></category>
		<category><![CDATA[Psychology of Looting]]></category>
		<category><![CDATA[The UK riots: the psychology of looting]]></category>
		<category><![CDATA[Waterstones bookshop]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1977</guid>
		<description><![CDATA[While  psychologists try to explain the UK riots, as an Environmental Psychology student I was particularly interested in what kind of shops the looters were robbing. What choices were they making as consumers? Not good ones, apparently. To quote one reporter, they are a mob and a mob with bad taste &#8211; since the shops [...]]]></description>
			<content:encoded><![CDATA[<p>While  psychologists try to explain the UK riots, as an Environmental<br />
Psychology student I was particularly interested in what kind of shops the<br />
looters were robbing. What choices were they making as consumers?</p>
<p>Not good ones, apparently. To quote one reporter, they are a mob and a mob<br />
with bad taste &#8211; since the shops they concentrated on looting were Primemark<br />
and poundstores.</p>
<p>Not only that, but in Clapham Junction, London, where almost all the shops<br />
in the high street were looted, one was left untouched by rioters -<br />
Waterstones bookshop (<a href="http://www.guardian.co.uk/commentisfree/2011/aug/09/uk-riots-psychology-of-looting" target="_blank">according to Zoe Williams in The Guardian</a>). Are these<br />
looters unable to read?</p>
<p>Some have said that a large number of youngsters were involved in these<br />
riots because it was the school holidays, the nights are longer, and they<br />
were doing it for the buzz. Is the implication that if they had only been<br />
able to get hold of a gripping book, they might have kept out of trouble?</p>
<p>To give the looters the benefit of the doubt, maybe they are digital readers<br />
with free Kindle apps downloaded to their BlackBerries (did they remember to<br />
nick Blackberries and iPads?). Or maybe at this very moment they are reading<br />
ebooks such as <a href="http://www.amazon.co.uk/Freakonomics-Economist-Explores-Everything-ebook/dp/B002RPCOH8/ref=sr_1_1?s=digital-text&amp;ie=UTF8&amp;qid=1313158602&amp;sr=1-1" target="_blank">Frickonomics</a>, or <a href="http://www.amazon.co.uk/Outliers-Story-Success-ebook/dp/B002RI9PKO/ref=sr_1_3?s=digital-text&amp;ie=UTF8&amp;qid=1313158720&amp;sr=1-3" target="_blank">Malcolm Gladwell&#8217;s latest</a> or <a href="http://www.amazon.co.uk/s/ref=nb_sb_noss?url=search-alias%3Ddigital-text&amp;field-keywords=passing+time+in+the+loo&amp;x=0&amp;y=0" target="_blank">bestselling<br />
summaries such as Passing Time in the Loo</a> or even our own <a href="http://www.amazon.co.uk/Spd-Rdng-Techniques-Accelerated-ebook/dp/B0047O2DRI/ref=sr_1_1?s=digital-text&amp;ie=UTF8&amp;qid=1313158696&amp;sr=1-1" target="_blank">Spd Rdng &#8211; the<br />
Speed Reading Bible</a>.</p>
<p>Hmm. I somehow doubt that. But at least they were not into burning books.<br />
Thankfully.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/london-riots-books-and-the-psychology-of-looting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 technologies that will change the world in the next 10 years</title>
		<link>http://www.spdrdng.com/category/posts/posts/10-technologies-that-will-change-the-world-in-the-next-10-years</link>
		<comments>http://www.spdrdng.com/category/posts/posts/10-technologies-that-will-change-the-world-in-the-next-10-years#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[3D books]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[photographic memory]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1960</guid>
		<description><![CDATA[Dave Evans (Cisco&#8217;s chief futurist, and the chief technologist for the Cisco Internet Business Solutions Group) outlins what he believed to be 10 technological trends that will change the world in the next 10 years. 1. The Internet of Things: There are now more things are connected to the Internet than people. By 2020, the number [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Evans (Cisco&#8217;s chief futurist, and the chief technologist for the Cisco Internet Business Solutions Group) outlins what he believed to be 10 technological trends that will change the world in the next 10 years.<br />
<strong>1. The Internet of Things:</strong> There are now more things are connected to the Internet than people. By 2020, the number of Internet-connected things could be more than six devices for every person on Earth.<br />
<strong>2. The Data Flood:</strong> About 5 exabytes of unique information were created in 2008 &#8212; the equivalent of a billion DVDs. In 2011, it will be 1.2 zettabytes (one zettabyte equals 1,024 exabytes.) More reasons to learn speed reading but hopefully technology will be able to do that for us.<br />
<strong>3. Wisdom of the cloud:</strong> one day all data will live on the cloud ready to be accessed at any time.<br />
<strong>4. The next &#8216;Net:</strong> Network performance has increased by 170,000 times since 1990. Over the next 10 years, experts expect the speed to networks to increase by 3 million times.<br />
<strong>5.The World Gets Smaller:</strong> With always-on connectivity, social influences will continue to move rapidly between cultures. A smaller world also means faster information dissemination.<br />
<strong>6.The Power of Power:</strong> As the human population also continues to grow, more efficient methods to provide power are becoming a necessity, particularly solar energy.<br />
<strong><a href="http://www.spdrdng.com/wp-content/uploads/2011/08/3DprintedBike1.jpg"><img class="alignleft size-full wp-image-1963" title="3DprintedBike" src="http://www.spdrdng.com/wp-content/uploads/2011/08/3DprintedBike1.jpg" alt="" width="200" height="144" /></a>7. Tea. Earl Grey. Hot: 3D printing.</strong> Most homes will own a 3D printer which will allow to print most objects and then ultimately human organs. For example, this bicycle was printed using a 3D printer. <strong><br />
8. Another Family Tree:</strong> Virtual humans, both physical (robots) and online avatars will be added to the workforce. By 2025, the robot population could surpass the number of humans in the developed world. By 2035, robots could completely replace humans in the workforce.<br />
<strong>9. Yes, there&#8217;s a cure for that:</strong> the technology will advance so much that most illnesses will be curable.<br />
<strong>10. Humans or Borg? </strong>&#8220;Humans are entering a stage of self-designed evolution.&#8221; said Stephen Hawking,  Taking the medical technology idea to the next level, healthy humans will be given the tools to augment themselves. Just look at some of the examples of technological advances so far:  Spanish researchers discover substance for photographic memory (July 2009), Italian and Swedish scientists develop the first artificial hand with feeling (October 2009), retina implants restore vision to blind patients (March 2010), Texas Heart Institute develops a &#8220;spinning&#8221; heart with no pulse, no clogs and no breakdowns (June 2011)..  <a href="http://www.networkworld.com/news/2011/071511-cisco-futurist.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/10-technologies-that-will-change-the-world-in-the-next-10-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try something new for 30 days: speed read one book a day for the whole month</title>
		<link>http://www.spdrdng.com/category/posts/posts/1931</link>
		<comments>http://www.spdrdng.com/category/posts/posts/1931#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[reading for pleasure]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1931</guid>
		<description><![CDATA[Follow this simple advice and try something new for 30 days, that is speed read one book a day for the whole month. Other ideas? Watch this inspirational video from TED.]]></description>
			<content:encoded><![CDATA[<p>Follow this simple advice and try something new for 30 days, that is speed read one book a day for the whole month. Other ideas? Watch this inspirational video from <a href="http://www.ted.com" target="_blank">TED</a>.</p>
