<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Learn to speed read in 2 day course with the top Speed Reading experts in the UK. Speed Reading courses in London, UK. Speed Reading strategies to increase reading speed, comprehension and memory. In-house speed reading courses in the UK.</title>
	<atom:link href="http://www.spdrdng.com/category/posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spdrdng.com/category/posts</link>
	<description>Double, triple, quadruple your reading speed</description>
	<pubDate>Sun, 29 Aug 2010 10:28:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get your ebooks for FREE - top free book websites</title>
		<link>http://www.spdrdng.com/category/posts/posts/get-your-ebooks-for-free-top-free-book-websites</link>
		<comments>http://www.spdrdng.com/category/posts/posts/get-your-ebooks-for-free-top-free-book-websites#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[ebooks for mobile phones]]></category>

		<category><![CDATA[free books websites]]></category>

		<category><![CDATA[free ebooks]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1601</guid>
		<description><![CDATA[While ebooks are now outselling hardbacks 2:1 you can get lots of free ebooks online. Here&#8217;s a list of the top free book websites.
1) gutenberg.org - download over 33,000 free ebooks to read on your PC, iPad, Kindle, Sony Reader, iPhone, Android or other portable device -  and the competitor manybooks.net
2) booksinmyphone.com - read ebooks [...]]]></description>
			<content:encoded><![CDATA[<p>While ebooks are now outselling hardbacks 2:1 you can get lots of free ebooks online. Here&#8217;s a list of the top free book websites.</p>
<p>1) <a href="http://www.gutenberg.org/wiki/Main_Page" target="_blank">gutenberg.org </a>- download over 33,000 free ebooks to read on your PC, iPad, Kindle, Sony Reader, iPhone, Android or other portable device -  and the competitor <a href="http://manybooks.net/" target="_blank">manybooks.net</a><br />
2) <a href="http://booksinmyphone.com/" target="_blank">booksinmyphone.com</a> - read ebooks on your mobile phone<br />
3) <a href="http://worldlibrary.net/" target="_blank">worldlibrary.net</a> - shelves more than 750,000+ PDF eBooks in 100+ languages<br />
4) <a href="http://freecomputerbooks.com/" target="_blank">freecomputerbooks.com</a> - links to thousands of free IT books and manuals, free computer, mathematics, technical books and lecture notes<br />
5) <a href="http://www.mangafox.com/" target="_blank">mangafox.com</a> - read hundreds of foreign comic books (with English translations)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/get-your-ebooks-for-free-top-free-book-websites/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stress damages memory</title>
		<link>http://www.spdrdng.com/category/posts/posts/stress-damages-memory</link>
		<comments>http://www.spdrdng.com/category/posts/posts/stress-damages-memory#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[Memory]]></category>

		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1591</guid>
		<description><![CDATA[Stress damages memory according to research by the University of California. Cortisol has been shown to damage and kill cells in the hippocampus (the area of the brain that is responsible for memory) and there is evidence that chronic stress causes premature brain aging. It has shown that even short-term stress can affect memory by [...]]]></description>
			<content:encoded><![CDATA[<p>Stress damages memory according to research by the University of California. Cortisol has been shown to damage and kill cells in the hippocampus (the area of the brain that is responsible for memory) and there is evidence that chronic stress causes premature brain aging. It has shown that even short-term stress can affect memory by activating &#8216;corticotropin-releasing hormones&#8217;, which disrupt the process by which the brain collects and stores memories. On the other hand, recent research by scientists in the journal <a href="http://www.pnas.org/content/106/33/14075.full?sid=67e91371-5c96-4af9-8924-1e5c36d574d0" target="_blank">Proceedings of the National Academy of Science </a>shows that acute stress can benefit the brain: it causes it to produce hormones that boosts its ability to learn and remember.</p>
<p>When we&#8217;re anxious our adrenal glands release the stress hormones adrenalin and cortisol. This response helps our bodies to deal with the immediate crisis we&#8217;re facing by increasing heart rate and blood glucose levels to give us energy and also dampening our digestive and and immune system and ability to rest.  Prof <a href="http://killerstress.stanford.edu/" target="_blank">Robert Sapolsky</a>, a pioneer in the field of stress, established  that problems can occur if our exposure to the hormones is prolonged. Other research suggests that 80% problems with learning are to do with stress. So learn how to manage stress (<a href="http://www.youtube.com/watch?v=n9mIDshQPcc&amp;feature=related" target="_blank">some tips from prof Sapolsky</a>). Breathing, meditation, smiling (helps to release endorphines - happy hormones), <a href="http://www.nlpconference.co.uk/session_details.php?session_id=497" target="_blank">NLP</a> and <a href="http://www.eftuniverse.com/" target="_blank">EFT (emotional freedom technique)/tapping</a> help to combat stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/stress-damages-memory/feed</wfw:commentRss>
		</item>
		<item>
		<title>130 million books in the world in total - Google&#8217;s estimate</title>
		<link>http://www.spdrdng.com/category/posts/posts/130-million-books-google-estimates</link>
		<comments>http://www.spdrdng.com/category/posts/posts/130-million-books-google-estimates#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[130 million books]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1578</guid>
		<description><![CDATA[130 million books: Google&#8217;s estimate for the number of unique books ever published - based on its efforts to digitalise them all (to be precise 129,864,880 books in the world). We suggest to learn speed reading fast to catch up with all this reading and read as many summaries as possible. Reading summaries not only [...]]]></description>
			<content:encoded><![CDATA[<p>130 million books: Google&#8217;s estimate for the number of unique books ever published - based on its efforts to digitalise them all (to be precise <a href="http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html" target="_blank">129,864,880 books in the world</a>). We suggest to learn speed reading fast to catch up with all this reading and read as many summaries as possible. <a href="http://www.spdrdng.com/category/posts/posts/read-summaries-save-time" target="_self">Reading summaries</a> not only saves times but research suggests that we remember more from reading summaries than from reading the whole books. Start with we recommend Passing Time in the Loo: Vol 3 - summaries of all-time great books (over 130 books summaries). <span style="font-size: 9pt;" lang="EN-US">Available as an ebook from <a href="http://www.amazon.com/Passing-Time-Loo-Summaries-ebook/dp/B003S3S7GK/ref=sr_1_1?ie=UTF8&amp;m=A7B2F8DUJ88VZ&amp;s=digital-text&amp;qid=1281736630&amp;sr=1-1" target="_blank">Amazon Kindle Store (US)</a> and <a href="http://www.amazon.co.uk/Passing-Time-Loo-Summaries-Childrens/dp/B003S3S7GK/ref=sr_1_2?ie=UTF8&amp;m=A3TVV12T0I6NSM&amp;s=digital-text&amp;qid=1281736421&amp;sr=1-2" target="_blank">Amazon Kindle Store (UK)</a></span><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/130-million-books-google-estimates/feed</wfw:commentRss>
		</item>
		<item>
		<title>1200 new words entered into the new Oxford Dictionary of English (3rd edition)</title>
		<link>http://www.spdrdng.com/category/posts/posts/1200-new-words-entered-into-the-new-oxford-dictionary-of-english-3rd-edition</link>
		<comments>http://www.spdrdng.com/category/posts/posts/1200-new-words-entered-into-the-new-oxford-dictionary-of-english-3rd-edition#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[new words]]></category>

		<category><![CDATA[Oxford Dictionary of English]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1572</guid>
		<description><![CDATA[The latest edition of Oxford Dictionary of English will have 1200 new words. Words such as bromance, chillax, freemium, quantitative easing, deleveraging, spot-buy, paywell, vuvuzela, waterboarding, exit strategy, surge, rogue estate, and so on. Some old words will be see the exit - cassette deck, flashcube, internaut, cyberslacker. More on new entries read&#8230;
Related blogs: The [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of Oxford Dictionary of English will have 1200 new words. Words such as bromance, chillax, freemium, quantitative easing, deleveraging, spot-buy, paywell, vuvuzela, waterboarding, exit strategy, surge, rogue estate, and so on. Some old words will be see the exit - cassette deck, flashcube, internaut, cyberslacker. <a href="http://www.oed.com/" target="_blank">More on new entries read&#8230;</a><br />
Related blogs: <a href="http://www.spdrdng.com/category/posts/posts/the-words-that-tell-the-story-how-we-live-top-words-of-the-decade" target="_self">The words that tell the story how we live - top words of the decade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/1200-new-words-entered-into-the-new-oxford-dictionary-of-english-3rd-edition/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ebooks outsell hardbacks on Amazon&#8217;s Kindle</title>
		<link>http://www.spdrdng.com/category/posts/posts/ebooks-outsell-hardbacks-on-amazons-kindle</link>
		<comments>http://www.spdrdng.com/category/posts/posts/ebooks-outsell-hardbacks-on-amazons-kindle#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[ebooks]]></category>

		<category><![CDATA[digital publishing]]></category>

		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1567</guid>
		<description><![CDATA[More people buy ebooks than hardbacks. 
The pace of change in publishing is accelerating. Over the past few weeks the sales rate of ebooks had reached 180 for every 100 hardbacks sold. Stieg Larsson (The Girl with the Dragon Tattoo) and Stephenie Meyer (The Twilight saga) each selling more than 500 000 digital versions. James [...]]]></description>
			<content:encoded><![CDATA[<p><strong>More people buy ebooks than hardbacks. </strong><br />
The pace of change in publishing is accelerating. Over the past few weeks the sales rate of ebooks had reached 180 for every 100 hardbacks sold. Stieg Larsson (The Girl with the Dragon Tattoo) and Stephenie Meyer (The Twilight saga) each selling more than 500 000 digital versions. James Patterson has sold 1.1m ebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/ebooks-outsell-hardbacks-on-amazons-kindle/feed</wfw:commentRss>
		</item>
		<item>
		<title>NLP CONFERENCE, London 12-14 November 2010, Reader to Speed Reader to Spd Rdr</title>
		<link>http://www.spdrdng.com/category/posts/posts/nlp-conference-london-12-14-november-2010-reader-to-speed-reader-to-spd-rdr</link>
		<comments>http://www.spdrdng.com/category/posts/posts/nlp-conference-london-12-14-november-2010-reader-to-speed-reader-to-spd-rdr#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1554</guid>
		<description><![CDATA[We&#8217;re giving a short presentation at the NLP Conference in London on Sunday 14th November, 2010 at 1330 - 1415. 
Reader to Speed Reader to Spd Rdr
Many people perceive themselves as slow readers.  But becoming a speed  reader is not just about reading more quickly. As  Einstein said, you  can’t solve [...]]]></description>
			<content:encoded><![CDATA[<p class="style103"><span style="color: #99cc00;"><strong></strong></span>We&#8217;re giving a short presentation at the <a href="http://www.nlpconference.co.uk/session_details.php?session_id=497" target="_blank">NLP Conference in London </a>on Sunday 14th November, 2010 at 1330 - 1415. <strong><br />
Reader to Speed Reader to Spd Rdr</strong><br />
Many people perceive themselves as slow readers.  But becoming a speed  reader is not just about reading more quickly. As  Einstein said, you  can’t solve the problem on the level at which it’s  been created. When  we shift to a new level of identity the appropriate  behaviours will  follow.   This session will give you some of the skills required to  become a speed  reader. When you leave the session, you can expect to be  reading about  twice as fast as when you came in, but more importantly,  you should be  getting through up to 10 times more material in the time  you have  available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/nlp-conference-london-12-14-november-2010-reader-to-speed-reader-to-spd-rdr/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot tips for e-readers: use heatmap map of passages or collective wisdom</title>
		<link>http://www.spdrdng.com/category/posts/posts/hot-tips-for-e-readers-use-heatmap-map-of-passages-or-collective-wisdom</link>
		<comments>http://www.spdrdng.com/category/posts/posts/hot-tips-for-e-readers-use-heatmap-map-of-passages-or-collective-wisdom#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[Book summaries]]></category>

		<category><![CDATA[e-books]]></category>

		<category><![CDATA[e-readers]]></category>

		<category><![CDATA[e-reading]]></category>

		<category><![CDATA[ebooks]]></category>

		<category><![CDATA[ereading]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1556</guid>
		<description><![CDATA[Kindle ebooks allow to share individual insights into the ebooks. E-readers can aggregate their experience of a text, so that anyone can identify those passages that collective wisdom had identified as particularly pertinent. Enough ereaders need to highlight a passage to be visible to others as an aggregate or a reading heat map. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Kindle ebooks allow to share individual insights into the ebooks. E-readers can aggregate their experience of a text, so that anyone can identify those passages that collective wisdom had identified as particularly pertinent. Enough ereaders need to highlight a passage to be visible to others as an aggregate or a reading heat map. It&#8217;s a great idea to save time reading ebooks by showing key passages illuminated by layering all readers&#8217; highlights for the same text. More insights into <a href="http://gizmodo.com/5522341/how-to-fix-todays-ebook-readers" target="_blank">ebooks, e-reading, etc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/hot-tips-for-e-readers-use-heatmap-map-of-passages-or-collective-wisdom/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazone&#8217;s new Kindle e-book reader</title>
		<link>http://www.spdrdng.com/category/posts/posts/amazones-new-kindle-e-book-reader</link>
		<comments>http://www.spdrdng.com/category/posts/posts/amazones-new-kindle-e-book-reader#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[Book summaries]]></category>

		<category><![CDATA[ebooks]]></category>

		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1562</guid>
		<description><![CDATA[The new Amazon&#8217;s device for reading ebooks costs £100 and is a size of of a paperback book. Will it change the way we read ebook? It can store up to 3500 ebooks and one can download new titles in seconds from the online catalogue of more than 400 000 ebooks. Amazon is already selling [...]]]></description>
			<content:encoded><![CDATA[<p class="parseasinTitle">The new Amazon&#8217;s device for reading ebooks costs £100 and is a size of of a paperback book. Will it change the way we read ebook? It can store up to 3500 ebooks and one can download new titles in seconds from the online catalogue of more than 400 000 ebooks. Amazon is already selling most of ebooks for $9.99 (<span>£7.53</span>) and promises to undercut prices of paper books and ebooks rivals such as Apple and Sony. &#8220;In the US we now sell more electronic books than physical ones and we are happy to bring this to the UK,&#8221; said Steve Kessel, Amazon Kindle&#8217;s senior vice president. (To be exact, it had sold 143 ebooks for every 100 hardbacks). I&#8217;ve been using Kindle on my iPhone and iPad (and on my Mac) for some time now and I love it. <a href="http://www.amazon.com/gp/feature.html/ref=amb_link_352814002_1?ie=UTF8&amp;docId=1000493771&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-6&amp;pf_rd_r=006R4PWS55P131H6QV8C&amp;pf_rd_t=1401&amp;pf_rd_p=1261803842&amp;pf_rd_i=1000468551#" target="_blank">Download Kindle for FREE to your mobile, iPad or PC/Mac</a> and start ereading. To save time on reading start with book summaries. We recommend<span id="btAsinTitle">: <a href="http://www.amazon.co.uk/Passing-Time-Loo-Summaries-Childrens/dp/B003S3S7GK/ref=sr_1_3?ie=UTF8&amp;m=A3TVV12T0I6NSM&amp;s=digital-text&amp;qid=1281128267&amp;sr=1-3" target="_blank">Passing Time in the  Loo: Vol 3 - Book Summaries (Summaries of Classics, Novels, Plays, Short  Stories, Children&#8217;s Classics and Operas) [Kindle Edition] </a>-  more than 150 books summarised. And to brush on Shakespeare:</span><span id="btAsinTitle"> <a href="http://www.amazon.co.uk/Passing-Time-Loo-Shakespeare-Shakespeares/dp/B003S9VNR4/ref=sr_1_1?ie=UTF8&amp;m=A3TVV12T0I6NSM&amp;s=digital-text&amp;qid=1281128267&amp;sr=1-1" target="_blank">Passing Time in the  Loo: Shakespeare - Summaries of Shakespeare&#8217;s Greatest Sonnets and Plays  (Comedies, Tragedies, Histories) (Passing Time in the Loo: &#8230; Glimpse  Of His World And Greatest Plays) [Kindle Edition]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/amazones-new-kindle-e-book-reader/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do people read slower on Kindle and iPad?</title>
		<link>http://www.spdrdng.com/category/posts/posts/do-people-read-slower-on-kindle-and-ipad</link>
		<comments>http://www.spdrdng.com/category/posts/posts/do-people-read-slower-on-kindle-and-ipad#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1542</guid>
		<description><![CDATA[Recent research by the Nielsen Norman Group found that it takes longer to read books on a Kindle or an iPad than in print. On average reading speeds declined by 6.2% on the iPad and 10.7 on the Kindle compared with print versions.  I personally think I&#8217;m reading much more in volume on my iPad [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research by the <a href="http://www.useit.com/alertbox/ipad-kindle-reading.html" target="_blank">Nielsen Norman Group</a> found that it takes longer to read books on a Kindle or an iPad than in print. On average reading speeds declined by 6.2% on the iPad and 10.7 on the Kindle compared with print versions.  I personally think I&#8217;m reading much more in volume on my iPad and iPhone, simply because it&#8217;s more convenient and accessible way of processing information. I believe once we read more on portable devices such as iPad and iPhone we&#8217;ll develop our ability to read ebooks faster than print books.  The <a href="http://www.nytimes.com/2010/07/20/technology/20kindle.html?_r=2" target="_blank">sales of ebooks on Amazon overtook the print sales</a> for the first time last Christmas. <a href="http://www.useit.com/alertbox/ipad-kindle-reading.html" target="_blank">Read more on this study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/do-people-read-slower-on-kindle-and-ipad/feed</wfw:commentRss>
		</item>
		<item>
		<title>The origins of literacy</title>
		<link>http://www.spdrdng.com/category/posts/posts/the-origins-of-literacy</link>
		<comments>http://www.spdrdng.com/category/posts/posts/the-origins-of-literacy#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[#1 Blog On Speed Reading & PhotoReading, Speed Reading Blogs, Spd Rdng Blog, PhotoReading Blog, News And Research On Speed Reading]]></category>

		<guid isPermaLink="false">http://www.spdrdng.com/category/posts/?p=1540</guid>
		<description><![CDATA[Read this interesting article on the origins of literacy and why reading may involve unlearning older skills. The Economist


]]></description>
			<content:encoded><![CDATA[<p>Read this interesting article on the origins of literacy and why reading may involve unlearning older skills. <a href="http://www.economist.com/node/16537618?story_id=16537618" target="_blank">The Economist</a></p>
<h2 class="rubric"></h2>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.spdrdng.com/category/posts/posts/the-origins-of-literacy/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
